Ingredients
Chicken Breast, Chicken Broth, Rice.Guaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 0.00
$ 46.76
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 17.95
$ 20.88
$ 49.25
$ 64.03
$ 59.99
$ 61.22
$ 79.59
$ 67.28
$ 87.46
$ 38.95
$ 36.98
$ 41.07
$ 22.00
$ 61.29
$ 79.68
$ 48.36
$ 62.87