Ingredients
Chicken Breast, Chicken Broth, Rice.Guaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 46.76
$ 0.00
Save: $
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 32.99
$ 33.99
$ 20.79
$ 21.99
$ 27.90
$ 41.90
$ 44.17
$ 57.42
$ 13.95
$ 14.99
$ 12.99
$ 35.99
$ 51.59
$ 67.07