Ingredients
Chicken Breast, Chicken Broth, Rice.Guaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 54.96
$ 0.00
Save: $
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 48.00
$ 55.00
$ 11.99
$ 45.32
$ 58.92
$ 29.24
$ 40.99
$ 15.19
$ 13.00
$ 14.25
$ 19.12
$ 91.00
$ 34.66
$ 47.47
$ 31.99