Ingredients
Chicken Breast, Chicken Broth, Rice.Guaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 0.00
$ 54.96
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 42.99
$ 10.00
$ 56.62
$ 73.61
$ 11.99
$ 50.93
$ 66.21
$ 49.86
$ 64.82
$ 65.53
$ 85.19
$ 48.36
$ 62.87
$ 39.00
$ 43.90
$ 44.99