Ingredients
Chicken Breast, Chicken Broth, Rice.Guaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 54.96
$ 0.00
Save: $
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 29.95
$ 98.00
$ 110.00
$ 59.99
$ 17.49
$ 30.00
$ 68.97
$ 89.66
$ 13.95
$ 55.00
$ 14.25
$ 19.12
$ 48.72