Ingredients
Chicken Breast, Chicken Broth, Cheese, RiceGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 0.5% max |
$ 0.00
$ 62.16
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 0.5% max |
$ 73.95
$ 67.95
$ 62.11
$ 80.74
$ 23.99
$ 80.00
$ 67.95
$ 88.34
$ 62.73
$ 81.55
$ 43.59
$ 56.67
$ 55.55
$ 72.22
$ 41.95