Ingredients
Chicken, Chicken Broth, Pumpkin, Rice.Guaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 13.0% min |
Crude Fat | .20% min |
Crude Fiber | 1.00% max |
Moisture | 83.00% max |
$ 0.00
$ 74.16
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 13.0% min |
Crude Fat | .20% min |
Crude Fiber | 1.00% max |
Moisture | 83.00% max |
$ 46.03
$ 59.84
$ 75.00
$ 95.00
$ 93.44
$ 47.98
$ 62.37
$ 93.49
$ 44.99
$ 41.39
$ 53.81
$ 19.95
$ 32.99
$ 22.95