Ingredients
Chicken, Chicken Broth, Pumpkin, Rice.Guaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 13.0% min |
Crude Fat | .20% min |
Crude Fiber | 1.00% max |
Moisture | 83.00% max |
$ 74.16
$ 0.00
Save: $
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 13.0% min |
Crude Fat | .20% min |
Crude Fiber | 1.00% max |
Moisture | 83.00% max |
$ 64.80
$ 84.24
$ 60.00
$ 22.00
$ 45.83
$ 59.58
$ 64.97
$ 35.00
$ 50.00
$ 16.99
$ 61.31
$ 79.70
$ 15.90
$ 35.00