Ingredients
Chicken, Chicken Broth, Pumpkin, Rice.Guaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 13.0% min |
Crude Fat | .20% min |
Crude Fiber | 1.00% max |
Moisture | 83.00% max |
$ 0.00
$ 74.16
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 13.0% min |
Crude Fat | .20% min |
Crude Fiber | 1.00% max |
Moisture | 83.00% max |
$ 53.95
$ 15.90
$ 64.55
$ 83.92
$ 53.14
$ 69.08
$ 60.47
$ 78.61
$ 32.99
$ 20.40
$ 43.18
$ 56.13
$ 17.99
$ 11.20
$ 15.00